| Full Shade to Partial Shade Plants | |||||
| Ferns | Shrubs | Trees | Wildflowers & Groundcovers | ||
|
|
|||||
| Partial Shade Plants | |||||
| Grasses | Palms | Shrubs | Trees | Vines | Wildflowers & Groundcovers |
|
|
| Full Shade to Partial Shade Plants | |
| Ferns | |
| Botanical Name | Common Name |
| Osmunda cinnamomea | Cinnamon Fern |
| Pteridium aquilinum | Leatherleaf Fern |
| Osmunda regalis | Royal Fern |
| Nephrolepis cordifolia | Sword Fern |
| Sabal minor | Blue Stem Palmetto |
| Zamia pumila | Coontie |
| Rhapidophyllum hystrix | Needle Palm |
| back to top | |
| Shrubs | |
| Botanical Name | Common Name |
| Illicium floridanum | Anise - Red |
| Illicium parviflorum | Anise - Yellow |
| Rhododendron austrinum | Azalea - Florida Flame |
| Polymnia uvedalia | Bear's-foot |
| Leucothoe axillaris | Doghobble |
| Hamelia patens | Firebush |
| Euyonomous americana | Hearts-A-Burstin |
| Ceanothus americanus | New Jersey-Tea |
| Hydrangea quercifolia | Oakleaf hydrangea |
| Viburnum nudum | Possum Haw / Appalachia Tea |
| Aesculus pavia | Red Buckeye |
| Myrcianthes fragrans | Simpson's Stopper |
| Styrax americanus | Snow Bells |
| Hypericum hypericoides | St Andrews Cross |
| Clethra alnifolia | Summersweet |
| Calycanthus floridus | Sweet Shrub/Allspice |
| Itea virginica | Virginia Sweetspire/Willow |
| Viburnum obovatum | Walter's Viburnum |
| Psychotria nervosa | Wild Coffee |
| Baptisia lactea | Wild White Indigo |
| Ilex vomitoria | Yaupon Holly |
| back to top | |
| Trees | |
| Botanical Name | Common Name |
| Chionanthus virginicus | Fringe Tree |
| Cercis canadensis | Red Bud |
| back to top | |
| Wildflowers and Groundcovers | |
| Botanical Name | Common Name |
| Aster elliottii | Aster - Elliotts |
| Oplismenus hirtellus | Basketgrass |
| Polymnia uvedalia | Bear's Foot |
| Viola floridana | Florida violet |
| Chrysogonum virginianum | Green & Gold |
| Arisaema dracontium | Green Dragon |
| Arisaema triphyllum | Jack-in-the-Pulpit |
| Salvia lyrata | Lyre-Leaved Sage |
| Peperomia humilis | Peperomia - Low/Reddish |
| Rivina humilis | Rouge Plant |
| Dyschoriste oblongifolia | Twinflower |
| Ruellia caroliniana | Wild Petunia |
| Aster dumosus | Wood Aster |
| back to top | |
| Partial Shade Plants | |
| Grasses | |
| Botanical Name | Common Name |
| Tripsacum dactyloides | Fakahatchee Grass |
| Tripsacum floridanum | Fakahatchee Grass - Dwarf |
| Chasmanthium latifolium | River Oats/ Indian Woodoats |
| Eragrostis elliottii | Silver Lovegrass/Elliott's |
| back to top | |
| Palms | |
| Botanical Name | Common Name |
| Serenoa repens | Green Saw Palmetto |
| Sabal etonia | Scrub Palmetto |
| Serenoa repens 'silver' | Silver Saw Pametto |
| back to top | |
| Shrubs | |
| Botanical Name | Common Name |
| Rhododendron canescens | Azalea - Florida Pinxter |
| Amorpha fruticosa | Bastard False Indigobush |
| Callicarpa americana | Beauty Berry |
| Vaccinium corymbosum x darrowii | Blueberry - Highbush |
| Vaccinium mysinites | Blueberry - Shiny/Lowbush |
| Cephalanthus occidentalis | Buttonbush |
| Conocarpus erectus | Buttonwood |
| Lycium carolinianum | Christmas Berry |
| Asimina triloba | Common Pawpaw |
| Erythrina herbacea | Coral Bean/Cherokee Bean |
| Ilex glabra 'Compacta' | Dwarf Gallberry |
| Citharexylum spinosum | Fiddlewood |
| Forestiera segregata | Florida privet |
| Ilex glabra | Gallberry/Inkberry |
| Garberia heteropylla | Garberia |
| Viburnum obovatum 'laurel schiller' | Mrs Schiller's |
| Physocarpus opulifolius | Nine Bark |
| Agarista populifolia | Pipestem/Fetterbush |
| Lyonia ferruginea | Rusty Lyonia |
| Ilex vomitoria 'Schellings Dwarf' | Schellings Dwarf |
| Coccoloba uvifera | Sea Grape |
| Baccharis halimifolia | Sea-Myrtle / Groundseltree |
| Lyonia lucida | Shiny Lyonia/Fetterbush |
| Hypericum galioides | St Johns Wort-Bedstraw |
| Rosa palustrus | Swamp Rose |
| Cyrilla racemiflora | Ti Ti |
| Siderozylon tenax | Tough Bumelia |
| Dodonia viscosa | Varnish Leaf |
| Callicarpa americana 'lactea' | White Beauty Berry |
| Fothergilla | Witch Alder |
| back to top | |
| Trees | |
| Botanical Name | Common Name |
| Taxodium distichum | Bald Cypress |
| Prunus serotina | Black Cherry |
| Prunus caroliniana | Cherry Laurel |
| Ilex cassine | Dahoon Holly |
| Cornus florida | Dogwood - Flowering |
| Persea borbonia | Florida Red Bay |
| Celtis laevigata | Hackberry |
| Zanthozylum clava-herculis | Hercule's Club / Toothache Tree |
| Quercus laurifolia | Laurel Oak |
| Gordonia lasianthus | Loblolly Bay |
| Chionanthus pygmaeus | Pygme Fringe Tree |
| Betula nigra | River Birch |
| Sapindus saponaria | Soapberry |
| Magnolia grandiflora | Southern Magnolia |
| Persea palustrus | Swamp Red Bay |
| Liriodendron tupilifera | Tulip Poplar |
| Myrica cerifera | Wax Myrtle |
| Zanthoxylum fagara | Wild Lime |
| Ulmus rubra/alata | Winged Elm |
| back to top | |
| Vines | |
| Botanical Name | Common Name |
| Gelsemium spp. | Carolina/Yellow Jessamine |
| Lonicera sempervirens | Coral Honeysuckle |
| Bignonia capreolata | Crossvine |
| Passiflora incarnata | Passion Flower |
| Passiflora suberosa | Passion Flower - Corkystem |
| Campsis radicans | Trumpet Vine |
| back to top | |
| Wildflowers and Groundcovers | |
| Botanical Name | Common Name |
| Pityopsis graminifolia var. tracyi | Aster - Silver leaved / Silky Golden |
| Rudbeckia hirta | Black Eyed Susan |
| Liatris gracilis | Blazing Star - Slender / Gay Feather |
| Liatris spicata | Blazing Star / GayFeather |
| Trichostema dichotomum | Blue Curls |
| Sisyrinchium atlanticum | Blue Eyed Grass |
| Stachytarpheta jamaicensis | Blue Porterweed |
| Rudbeckia triloba | Brown Eyed Susan |
| Lobelia cardinalis | Cardinal Flower |
| Cassia chapmanii | Chapman's Senna |
| Monarda punctata | Dotted Horsemint/Spotted Beebalm |
| Elephantopus elatus | Elephant's Foot |
| Physostegia purpurea | False Dragonhead, Obedient Plant |
| Helianthus floridanus | Florida Sunflower |
| Iris virginica | Iris - Blue Flag |
| Iris hexagona | Iris - Prairie |
| Iris tridenta | Iris - Purple Flag |
| Lantana depressa | Lantana - Florida |
| Rhexia spp. | Meadow-Beauty |
| Concoclinum coelestinum | MistflowerAgeratum |
| Chamaecrista fasciculata | Partridge pea |
| Penstemon australis | Pink Beardtongue |
| Portulaca pilosa | Pink Purslane / Kiss-Me- Quick |
| Echinacea purpurea | Purple Coneflower |
| Hibiscus Moschatus | Rose-mallow |
| Scutellaria integrifolia | Rough / Helmet Skullcap |
| Helianthus strumosus | Rough / Woodland Sunflower |
| Eupatorium rotundifolium | Roundleaf thoroughwort / False Hoarhound |
| Hibiscus coccineus | Scarlet Hibiscus |
| Heliotropium angiospermum | Scorpion's-Tail |
| Eryngium aquaticum | Snakeroot - Powder Blue / Corn |
| Hymenocallis latifolia | Spider Lily |
| Tradescantia ohiensis | Spiderwort - Blue |
| Tradescantia fluminensis | Spiderwort - White |
| Stokesia laevis | Stokes Aster |
| Helianthus radula | Sunflower-Rayless |
| Hibiscus grandiflorus | Swamp hibiscus |
| Salvia coccinea | Tropical Sage |
| Verbesina virginica | White Crownbeard / Frostweed |
| Aquilegia canadensis | Wild Columbine |
| Plumbago scandens | Wild Plumbego |
| Tecrium canadensis | Wood Sage |
| Canna flaccida | Yellow canna |
| Yucca filamentosa | Yucca/Adam's Needle/Bear Grass |
| back to top | |
|
Full
Moon Natives
1737 Fern Park Drive Port Orange, FL 32128 386.212.9923 www.FullMoonNatives.com |